Staff
AVA of Texas Staff
Email staff using [first name.last name @avatexas.com] example This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| Name | Teams | Role |
| Jerry Aldridge | 17 Power | Head Coach |
| Mary-Margaret Armstrong | Avator program | |
| Lee Berringer | Finance Director | |
| Amy Burkhalter | 14 Extreme | |
| Christy Crislip | Recruiting Coordinator | |
| Jessica Curtis | 16 Power | Head Coach |
| Ashlee Daniels | ||
| Michael DeLeon | 15 Team Rox | Head Coach |
| Christie Feliz | 15 Power | |
| Jennifer Foley | 15 Attack | Head Coach |
| Katy Garza | Club Director | |
| Phil Guerrero | 18 Attack | Coach |
| Rich Hamm |
13 Rox |
Coach |
| Maren Harding | 12 Travel | Coach |
| cClay Hellums | 13 Travel | Coach |
| Trent Herman | 17 Team Rox | Head Coach |
| Charles Hobaugh | 12 Travel | Coach |
| Christina Holt | 11 Team Rox | |
| Chaz Hulett | 13 Travel and 13 Team Rox | Coach |
| Bonny Johnson | Coach | |
| Tanya Johnson | 16 Select | Coach |
| Bonny Johnson | 13 Local | Coach 13 Power |
| Tiffany Levesque | 14 Team Rox | Coach |
| Jerry Linch | Director of Operations | |
| Kathy Linch | Pro Shop | |
| Rachel McClure | 14 Power | Coach |
| Tausha McFarland | 12 Extreme | Coach |
| Leigh Ann McGhee | 11 Team Rox | Coach |
| Donna Merritt | Secretary | |
| Angela Molina | 12 Travel | Coach |
| Sarah Moreno | 14 Select | |
| Belena Morris | 13 Local | |
| Thang Nguyen | Trainer Coach 15-18 | |
| Ramona Ortiz | Fundraising | |
| Ramona Ortiz | Fundraising | |
| LaShelle Pardo | Coach-12 Red Hots | |
| Sarah Paulk | 17 Attack | Coach |
| Lynn Perry | 13 Local | Coach |
| Todd Porter | 18 Team Rox | Head Coach |
| Shelley Smith | ||
| LaTrese Smith | 12 Local | Coach |
| Dawn Suiaunoa | 13 Extreme | Coach |
| Karen Traub | 14 Team Rox | Head Coach |
| Jennifer Webb | 14 Attack | Coach |
| Kim Weiler | Travel | |
| Michael A. Williams | Website / Social Media / Marketing | |
| Bryce Zimmerman | 15 Select | Coach |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVA Quick Facts
Club Director Katy Jameyson-Garza was named to the UIL All-Century Volleyball Team in 2009
Club Director Jerry Linch was named Coach of the Year District 24-4A in 2009
AVA had 36 teams competing during the 2010 club volleyball season
Four the 4th season in a row more than 25 (100%) of our AVA Senior athletes earned College Scholarships
AVA has become one of the premier club organizations in the state, sending 11 teams to nationals.
AVA 14 and under divisions competed with an AAU schedule and had 7 teams compete at the AAU Girls' Junior National Championship
4 AVA athletes received national recognition by prepvolleyball (the leading source for volleyball news across the country)
AVA has had athletes particpate in the USA Volleyball High Performance Program at the National level
Our AVA Holiday Extravaganza awarded cool prizes to lucky raffle winners (WII, TV, Ipod, Dining Certificates) and a New Ford Mustang to one lucky winner!
Visit our Pro Shop for supplies and AVA gear (T-Shirts, Hats, Jackets & more) open everyday!