AVA Volleyball Roster
18 Team Rox
Coaches: Todd Porter
Athletes
| No. | Name | Position | Height | School | Year |
| 0 | Erica Dryden | Libero | 5' 8" | Clear Lake High School | 2010 |
| 2 | Marissa Collins | Setter | 5' 10" | Pearland High School | 2010 |
| 9 | Amanda Watson | Middle | 6' 1" | Clear Creek | 2011 |
| 9 | Madeline Gaffney | Middle | 6' 2" | Clear Creek High School | 2010 |
| 10 | REGINA TRAPP | Left side | 5' 11" | SANTA FE HIGH SCHOOL | 2010 |
| 11 | Cherish Krohn | Left side | 5' 10" | Clear Creek High School | 2010 |
| 12 | Amanda Murphy | Middle | 6' 0" | Living Stones | 2010 |
| 13 | Logen Bourque | Setter | 5' 10" | Clear Lake HIgh | 2010 |
| 14 | Kailey Killingsworth | Right side | 5' 11" | Alvin High School | 2010 |
| 21 | Hayley Couch | DS | 5' 8" | Santa Fe High School | 2010 |
| 22 | Kate Foley | Left side | 6' 0" | Clear Lake High School | 2011 |
| 25 | Andrea Bertrand | Left side | 5' 9" | J.Frank Dobie | 2010 |
| 50 | Alicia Dittrich | Middle | 6' 0" | Clear Brook HS | 2011 |
18 Attack
Coaches: Phil Guerrero
Athletes
| No. | Name | Position | Height | School | Year |
| 1 | Hali Maple | DS | 5' 4" | Clear Creek High School | 2010 |
| 2 | Mary Johnston | Middle | 5' 10" | Glenda Dawson High School | 2010 |
| 3 | Brooke Stitt | Middle | 5' 10" | Alvin high school | 2010 |
| 5 | Aimee Peck | Left side | 5' 9" | Friendswood | 2010 |
| 6 | Haley Hoffman | Setter | 5' 8" | Deer Park High School | 2011 |
| 7 | Bailie Jedlicka | Middle | 6' 0" | Clear Springs High School | 2010 |
| 9 | Carlee Lacy | Libero | 5' 8" | Pearland High School | 2010 |
| 10 | Terra Peil | Left side | 5' 10" | Deer Park High School | 2010 |
| 11 | Alissa Johnson | Left side | 5' 8" | Barbers Hill High School | 2010 |
| 13 | Taylor Barnett | Left side | 5' 10" | Barbers Hill High School | 2010 |
| 23 | Jordan Nedbalek | Middle | 6' 2" | LSCS | 2010 |
| 28 | Danielle Sullivan | Libero | 5' 3" | Glenda Dawson High School | 2011 |
17 Team Rox
Coaches: Trent Herman
Athletes
| No. | Name | Position | Height | School | Year |
| 1 | Caleigh Oswald | Setter | 5' 7" | Clear Springs High School | 2011 |
| 2 | Rachel Hobaugh | Right side | 5' 8" | Clear Creek High School | 2011 |
| 3 | Kelsey Merritt | DS | 5' 9" | Dickinson High School | 2011 |
| 4 | Shelbee Berringer | Libero | 5' 4" | Dickinson High School | 2011 |
| 5 | Yewande Akanbi | Left side | 5' 11" | Glenda Dawson High School | 2011 |
| 7 | Caiti O'Connell | Left side | 6' 1" | Clear Brook High School | 2011 |
| 8 | Marissa Maas | Middle | 6' 2" | travis | 2011 |
| 9 | Jillian Humphrey | Middle | 6' 2" | La Porte High School | 2011 |
| 10 | Malorie Pardo | Setter | 5' 10" | Pearland High School | 2011 |
| 12 | Jasmine Casey | Left side | 5' 10" | Friendswood High School | 2011 |
| 14 | Ashlee Rusk | Middle | 6' 1" | Barbers Hill High School | 2011 |
| 45 | Katie Marabella | Left side | 5' 9" | Santa Fe High School | 2011 |
17 Attack
Coaches: Sarah Paulk
Athletes
| No. | Name | Position | Height | School | Year |
| 1 | Katie Goswick | Libero | 5' 7" | Friendswood High School | 2011 |
| 2 | Christine Kirby | Left side | 5' 9" | Clear Lake High School | 2011 |
| 3 | Anisia White | Right side | 5' 8" | Friendswood HS | 2011 |
| 4 | Jenny Epperson | Setter | 5' 7" | Baytown Lee | 2011 |
| 8 | Jordyn Monk | Middle | 5' 10" | Barbers Hill High School | 2011 |
| 9 | Samone Boyd | Left side | 5' 8" | Clear Springs High School | 2011 |
| 12 | Elizabeth Sandoval | Left side | 5' 9" | Clear Springs High School | 2011 |
| 13 | Kelli Hadley | DS | 5' 6" | Santa Fe High School | 2011 |
| 14 | Kirsten Terry | Left side | 5' 10" | Barbers Hill High School | 2011 |
| 15 | Kylah Dias | Middle | 5' 10" | Sam Rayburn High School | 2011 |
| 19 | Gina Reed | Right side | 5' 11" | Clear Springs | 2011 |
| 20 | Sarah Scogin | Right side | 5' 10" | Clear Lake High School | 2011 |
17 Power
Coaches: Jerry Aldridge
Athletes
| No. | Name | Position | Height | School | Year |
| 1 | Chelsea Knape | Left side | 5' 6" | Texas City High School | 2011 |
| 3 | Erica Brown | Libero | 5' 5" | Dawson High School | 2011 |
| 5 | Ericka Silvas | DS | 5' 7" | Dickinson High School | 2011 |
| 6 | Sydney Fox | Libero | 5' 2" | Clear Creek | 2011 |
| 8 | Camryn Kazmierski | Left side | 6' 0" | Dawson High School | 2011 |
| 12 | Christen Elliott | Right side | 5' 9" | Pearland High School | 2011 |
| 13 | Rebekah Holden | Middle | 6' 1" | Alvin High School | 2011 |
| 14 | Christian Schuett | Middle | 6' 1" | Dickinson High School | 2011 |
| 15 | Desiree Scott | DS | 5' 5" | Clear Brook High School | 2012 |
| 23 | Kelsie Doran | Setter | 5' 8" | Clear Lake High School | 2011 |
| 24 | Kayci Broadway | Left side | 5' 9" | Barbers Hill High School | 2011 |
| 66 | Allyson DeBruhl | Setter | 5' 4" | Dickinson High School | 2011 |
16 Team Rox
Coaches: Karen Traub
Athletes
| No. | Name | Position | Height | School | Year |
| 2 | Jenna Paul | Left side | 5' 10" | Alvin High School | 2012 |
| 3 | Natalie Piznar | Libero | 5' 2" | Clear Creek | 2012 |
| 4 | Kayla Jordan | Setter | 5' 8" | Deer Park High School | 2012 |
| 5 | Tiffany Thomas | Middle | 6' 2" | Friendswood High School | 2012 |
| 7 | Carley McCarra | Left side | 6' 0" | Clear Springs High School | 2012 |
| 8 | Jillian Bergeson | Left side | 6' 1" | Friendswood High School | 2013 |
| 10 | Annie Mitchem | Middle | 6' 2" | Friendswood High School | 2012 |
| 11 | Madelyn Johnson | Libero | 5' 8" | Alvin High School | 2012 |
| 13 | Anita Permenter | Left side | 5' 10" | Clear Brook High School | 2012 |
| 21 | Kiara Wright | Middle | 6' 1" | Clear Lake High School | 2012 |
| 24 | Lindsey Martindale | Setter | 5' 7" | Santa Fe High School | 2012 |
| 28 | Shawna Spozio | Right side | 6' 0" | Friendswood High School | 2012 |
16 Attack
Coaches: Rich Hamm
Athletes
| No. | Name | Position | Height | School | Year |
| 1 | Darian Lockwood | Left side | 5' 8" | Clear Brook High School | 2012 |
| 5 | Brinley Williams | Libero | 5' 4" | Clear Lake High School | 2012 |
| 7 | Bailey Robertson | Middle | 5' 11" | Clear Creek | 2012 |
| 8 | Kaela Ibrahim | Left side | 5' 9" | Clear Creek High School | 2012 |
| 9 | Katey Kyle | Middle | 6' 0" | Dawson High School | 2012 |
| 12 | Kat Evans | Left side | 5' 11" | Pearland High School | 2012 |
| 15 | Ashley Ward | Left side | 5' 10" | Friendswood High School | 2012 |
| 16 | Nicole Janak | Middle | 5' 8" | Pearland High School | 2012 |
| 17 | Kimberlyn Patterson | Setter | 5' 3" | La Porte High School | 2012 |
| 21 | Kaylie Young | Libero | 5' 3" | Pearland High School | 2012 |
| 24 | Jillian Landers | Left side | 5' 9" | Friendswood High School | 2012 |
| 88 | Crystal Young | Setter | 5' 11" | Clear Brook High School | 2012 |
16 Power
Coaches: Jessica Curtis
Athletes
| No. | Name | Position | Height | School | Year |
| 0 | Alyssa Heider | Setter | 5' 2" | Pearland High School | 2012 |
| 1 | Malina Sanchez | Left side | 5' 7" | Brazoswood | 2012 |
| 2 | Shayla Cosme | Right side | 5' 8" | Clear Lake High School | 2012 |
| 3 | Rachel Mallary | Right side | 5' 8" | Clear Lake High School | 2012 |
| 5 | Sara Stewart | Left side | 5' 9" | Pearland High School | 2012 |
| 9 | Madison Brooks | Libero | 5' 5" | Pearland High School | 2012 |
| 11 | Kayla Jones | Middle | 5' 10" | Clear Springs | 2013 |
| 11 | Kristen Peck | Left side | 5' 7" | Friendswood | 2012 |
| 13 | Justine Chapman | Middle | 5' 10" | Alvin High School | 2012 |
| 19 | Shelby Joseph | Middle | 5' 10" | Alvin High School | 2012 |
| 19 | Katie Chafin | Libero | 5' 3" | Clear Lake High School | 2012 |
| 19 | Katie Chafin | Libero | 5' 3" | Clear Lake High School | 2012 |
| 21 | Rolla Turk | Middle | 6' 2" | Pearland High School | 2012 |
| 27 | Maddy Landon | Setter | 5' 8" | Friendswood High School | 2012 |
| 33 | Marissa Guest | Middle | 5' 11" | Dawson High School | 2013 |
| 33 | Marissa Guest | Middle | 5' 9" | Dawson HS | 2013 |
16 Select
Coaches: Tanya Johnson
Athletes
| No. | Name | Position | Height | School | Year |
| 0 | Rachel Bennett | DS | 5' 5" | Clear Creek High School | 2012 |
| 0 | Crista Ochoa | Left side | 5' 7" | Dickinson High School | 2012 |
| 0 | Jennifer Hamilton | Setter | 5' 8" | Texas City High School | 2013 |
| 0 | Carlyn Neubauer | Middle | 5' 8" | 2012 | |
| 0 | Kimberly Ritchey | Left side | 5' 3" | Dawson High School | 2012 |
| 0 | Emily Henson | Middle | 6' 0" | Clear Creek High School | 2012 |
| 1 | Nicole Peake | Setter | 5' 6" | La Porte High School | 2012 |
| 4 | Kaylee Burch | Middle | 5' 7" | Pearland High School | 2012 |
| 7 | alexa schnoor | Middle | 5' 7" | clear brook | 2012 |
| 10 | Alexandra Rich | Right side | 5' 7" | Pearland High School | 2012 |
| 12 | Megan East | Setter | 5' 2" | Pearland High School | 2012 |
| 14 | Jasmine Bonner | Right side | 5' 10" | Clear Brook High School | 2012 |
| 24 | Jordan Wong | DS | 5' 1" | pearland high school | 2012 |
15 Team Rox
Coaches: James Stahl
Athletes
| No. | Name | Position | Height | School | Year |
| 0 | Autumn Taylor | Middle | 5' 10" | Pearland High School | 2013 |
| 1 | Peyton Yager | Left side | 5' 10" | Friendswood High School | 2013 |
| 3 | Jackie McLain | Left side | 5' 9" | Pearland High School | 2013 |
| 4 | Brittany Ward | Middle | 5' 11" | Friendswood High School | 2012 |
| 7 | Shannon Ellis | Middle | 6' 1" | Friendswood High School | 2013 |
| 8 | Stephanie Duplan | DS | 4' 3" | Clear Springs | 2013 |
| 10 | Madison Mikeska | Left side | 5' 9" | Pearland High School | 2013 |
| 12 | Haley Cummings | Setter | 5' 8" | Pearland High School | 2013 |
| 13 | Makenzie Frieden | Libero | 5' 3" | Friendswood High School | 2013 |
| 15 | Lillian Carroll | Left side | 5' 11" | Baytown Sterling HS | 2013 |
| 21 | Rebecca Watson | Setter | 5' 11" | Clear Falls High School | 2013 |
| 24 | Beth Shecterle | DS | 5' 6" | Pearland High School | 2013 |
15 Attack
Coaches: Jennifer Foley
Athletes
| No. | Name | Position | Height | School | Year |
| 0 | molly schoger | Middle | 5' 10" | Clear Brook High School | 2013 |
| 1 | Natalie Brantley | Libero | 5' 5" | Pearland High School | 2013 |
| 2 | Carli Slovacek | Left side | 5' 8" | Dickinson High School | 2013 |
| 3 | Shelby Carter | Setter | 5' 8" | Friendswood High School | 2013 |
| 5 | Marley Goodwin | Libero | 5' 4" | Friendswood High School | 2013 |
| 8 | Laura Dees | Left side | 5' 7" | Pearland High School | 2013 |
| 9 | Katie Joseph | Middle | 6' 0" | Alvin High School | 2013 |
| 10 | Jordyn Ward | Left side | 5' 5" | Angleton High School | 2013 |
| 12 | Valen Custer | Left side | 5' 8" | Clear Creek High School | 2013 |
| 15 | Jamie Hufnagel | Right side | 5' 6" | Pearland High School | 2013 |
| 16 | Samantha Orta | Setter | 5' 7" | Manvel High School | 2013 |
| 18 | Erika Willis | Right side | 5' 8" | Clear Lake High School | 2013 |
| 24 | Nicole VanDyke | Libero | 5' 3" | Pearland High School | 2013 |
15 Power
Coaches: Christie Feliz
Athletes
| No. | Name | Position | Height | School | Year |
| 0 | Kari Johnston | DS | 5' 3" | Pearland High School | 2013 |
| 0 | Madsion Fay | Right side | 5' 10" | Clear Creek High School | 2013 |
| 0 | Lauren Sanchez | Setter | 5' 5" | Dobie H.S. | 2013 |
| 5 | Jaime Chapman | Right side | 5' 5" | Alvin High School | 2013 |
| 7 | Clare Burke | Left side | 5' 7" | LSA | 2013 |
| 11 | Lauren Shorkey | DS | 5' 5" | Pearland High School | 2013 |
| 14 | Krysta Morgan | Left side | 5' 6" | Pearland High School | 2013 |
| 15 | Allison York | Middle | 5' 8" | Clear Creek High School | 2013 |
| 18 | Lauren Plante | Middle | 5' 7" | Lutheran South Academy | 2013 |
| 27 | Carey Landon | Setter | 5' 7" | Friendswood Jr. High | 2014 |
| 28 | Alex Banister | Libero | 5' 1" | Clear Springs High School | 2013 |
15 Select
Coaches: Bryce Zimmerman
Athletes
| No. | Name | Position | Height | School | Year |
| 0 | Melissa Gerhart | Right side | 5' 6" | Barbers Hill High School | 2013 |
| 0 | Krystin Walters | Left side | 5' 3" | Clear Springs High School | 2013 |
| 0 | Taylor Garcia | DS | 5' 4" | Clear Creek Highschool | 2013 |
| 0 | gigi bilse | Right side | 5' 5" | 2013 | |
| 0 | allison reeves | Left side | 5' 3" | luthern south academy | 2013 |
| 0 | Courtney Carelock | DS | 5' 4" | Clear Creek High School | 2013 |
| 0 | Selena Munoz | Setter | 5' 3" | Dobie | 2013 |
| 4 | Blaine Hooter | Left side | 5' 4" | Santa Fe High School | 2013 |
| 8 | Maddie Sumrall | Setter | 5' 2" | Barbers Hill High School | 2013 |
| 11 | Amber Gignac | Left side | 5' 4" | Clear Brook High School | 2013 |
| 32 | Lyndsey Gordon | Right side | 5' 9" | Clear Creek High School | 2013 |
14 Team Rox
Coaches: Tiffany Levesque
Athletes
| No. | Name | Position | Height | School | Year |
| 0 | Ashlyn Rickey | Middle | 5' 7" | Deer Park Junior High | 2013 |
| 0 | Gabrielle Ruffeno | Left side | 5' 2" | Friendswood Jr. High | 2014 |
| 1 | Hannah Scott | Left side | 5' 7" | Friendswood Junior High | 2014 |
| 2 | Nicole Poling | Setter | 5' 8" | Pearland Jr High South | 2014 |
| 3 | Alex Whitmarsh | Libero | 5' 4" | Friendswood Jr. High | 2014 |
| 3 | Kylee Reid | Middle | 5' 9" | League City Intermediate | 2014 |
| 5 | Morgan St.Germain | Setter | 5' 3" | Victory Lakes | 2014 |
| 13 | Emilly Barton | Left side | 5' 6" | Friendswood Junior High | 2014 |
| 14 | Nicole Kirsner | Right side | 5' 6" | Pearland Jr. High East | 2014 |
| 21 | Marcela Rodriguez | Left side | 5' 4" | Victory Lakes Intermidiate | 2014 |
| 22 | A W | Setter | 5' 6" | Space Center Intermediate | 2014 |
| 32 | Meredith Rittenhouse | Middle | 5' 10" | Friendswood Junior High | 2014 |
14 Attack
Coaches: Jennifer Webb
Athletes
| No. | Name | Position | Height | School | Year |
| 1 | Alex Clark | DS | 5' 2" | Victory Lakes | 2014 |
| 7 | Nicole Casey | Left side | 5' 3" | Friendswood Junior High | 2014 |
| 10 | Megan Haynes | Left side | 5' 6" | Victory Lakes Intermediate | 2014 |
| 14 | Lindsay Kolacny | Setter | 5' 3" | Bondy Intermediate | 2014 |
| 15 | Haley Poche' | Setter | 5' 0" | Bonnette | 2014 |
| 18 | Megan Emge | DS | 5' 4" | Victory Lakes | 2014 |
| 19 | Bailey McKernan | Middle | 5' 8" | Friendswood Junior High | 2014 |
| 20 | Madeline Fasbender | Middle | 5' 7" | League City Intermediate | 2014 |
| 24 | Samantha Creech | Right side | 5' 7" | Clear Creek High School | 2013 |
| 25 | Claudia Speers | Middle | 5' 10" | Angleton | 2014 |
| 42 | Katie Bludau | Left side | 5' 7" | Seabrook Intermediate | 2014 |
| 44 | Caity Olson | Left side | 5' 6" | Seabrook | 2014 |
14 Power
Coaches: Rachel McClure
Athletes
| No. | Name | Position | Height | School | Year |
| 0 | Madison Davis | DS | 5' 4" | Fairmont Jr. High | 2014 |
| 0 | Catherine Scogin | Setter | 5' 4" | Space Center Intermediate | 2014 |
| 0 | Catherine Scogin | Setter | 5' 4" | Space Center Intermediate | 2014 |
| 0 | Shannon Young | Middle | 5' 7" | 2014 | |
| 0 | Asia Bell | Setter | 5' 4" | Space Center Int. | 2014 |
| 0 | Skyler Tankersley | Setter | 5' 4" | Space Center Intermediate | 2014 |
| 0 | Bridget Youngs | Left side | 5' 5" | St. Mary League City | 2014 |
| 4 | Jessica Salinas | Setter | 4' 11" | Bonnette Junior High | 2014 |
| 7 | Marissa Adams | Middle | 5' 8" | Seabrook Intermediate | 2014 |
| 11 | Ashley Horton | Left side | 5' 6" | Pearland Jr. High East | 2014 |
| 19 | Blair Dishon | DS | 5' 2" | Victory Lakes Intermediate | 2014 |
| 20 | Victoria Hertenberger | Setter | 5' 1" | Santa Fe Junior High | 2014 |
| 44 | Madison Andrews | Middle | 5' 7" | Fairview Junior High | 2014 |
14 Select
Coaches: Sarah Moreno
Athletes
| No. | Name | Position | Height | School | Year |
| 0 | Corynn Berka | Setter | 5' 0" | Seabrook Intermediate | 2014 |
| 0 | Brianne Murray-Bailey | Setter | 5' 2" | McAdams Jr. High | 2014 |
| 0 | Gabriella Campos | DS | 5' 4" | Bondy Intermediate | 2014 |
| 0 | Landie Christian | Setter | 5' 0" | Pearland Jr High East | 2014 |
| 0 | Kacey Stephenson | Setter | 5' 4" | victory lakes intermediate | 2015 |
| 0 | Sarah Clingon | Setter | 5' 3" | Seabrook Intermediate | 2014 |
| 4 | Taylor Klock | DS | 5' 3" | Seabrook Intermediate | 2014 |
| 5 | Ashley Maddux | Setter | 5' 4" | Pearland Junior High East | 2014 |
| 5 | Katherine Kelly | Middle | 5' 10" | Pine Drive Christian School | 2014 |
| 11 | Selena Delacruz | Left side | 5' 3" | Fairmont JR. High | 2013 |
| 14 | Leela Dimperio | Middle | 5' 4" | 2014 | |
| 21 | Brooke Whittington | Right side | 5' 3" | Lutheran South | 2014 |
| 28 | Makenzie Mills | DS | 5' 4" | 2014 | |
| 37 | Meagan Nkansah | Middle | 5' 6" | Victory Lakes | 2014 |
14 Extreme
Coaches: Amy Burkhalter
Athletes
| No. | Name | Position | Height | School | Year |
| 0 | Meagan Graham | Middle | 5' 7" | Harby Jr. High | 2014 |
| 0 | Taylor Savedra | Middle | 5' 2" | 2014 | |
| 0 | Cheyenne Buchorn | Left side | 5' 3" | Harby Jr. High | 2014 |
| 0 | Kassidy Chumley | Setter | 5' 4" | Fairview Jr High | 2014 |
| 0 | Hannah Flowers | Right side | 5' 5" | Alvin Junior High | 2014 |
| 0 | Courtney Burks | Left side | 5' 5" | 2014 | |
| 0 | andrea garza | Libero | 5' 0" | harby jr high | 2014 |
| 0 | Samantha Candrian | Middle | 5' 7" | Fairview Junior High | 2014 |
| 0 | Loresa Cassola | Setter | 5' 2" | Harby Jr. High | 2014 |
| 7 | Kinsey Nichols | Setter | 5' 3" | Fairview Jr. High | 2014 |
13 Travel
Coaches: clay hellums and Chaz Hulett
Athletes
| No. | Name | Position | Height | School | Year |
| 0 | Bailey Suza | Middle | 5' 7" | Cedar Bayou Junior High | 2015 |
| 0 | arien joyce | DS | 5' 0" | McAdams | 2015 |
| 1 | Treslyn Ortiz | Setter | 5' 0" | Levi Fri Intermediate School | 2016 |
| 2 | Amanda Chapa | DS | 4' 11" | Alexander Middle School | 2016 |
| 4 | Bailee Berringer | Setter | 5' 1" | McAdams Jr. High | 2015 |
| 6 | Kara Ibrahim | Left side | 5' 6" | Victory Lakes Intermediate School | 2015 |
| 7 | Sadie Upton | DS | 5' 3" | friendswood junior high | 2015 |
| 9 | Blair Dressendorfer | Right side | 5' 7" | FJH | 2015 |
| 10 | Mariah Reyes | Middle | 5' 3" | 2015 | |
| 14 | Melyssa Perez | Setter | 5' 5" | Friendswood Junior High | 2016 |
| 17 | Bailee Whitmarsh | Libero | 4' 8" | Windsong | 2016 |
| 24 | Jana Landers | Left side | 5' 9" | Friendwood Junior High | 2015 |
| 44 | Jessi Mueller | Setter | 5' 8" | HEP | 2015 |
| 99 | Savannah Alaniz | Left side | 5' 1" | friendswood junior high | 2015 |
13 Team Rox
Coaches:
Athletes
| No. | Name | Position | Height | School | Year |
| 13 | Faith Graves | Middle | 5' 8" | Pearland Jr High East | 2015 |
| 18 | Abby Hedrick | Setter | 5' 3" | Friendswood Junior High | 2015 |
| 25 | Tricia Brown | Middle | 5' 10" | Friendswood Jr. High | 2015 |
| 59 | Cassidy Nussman | Middle | 6' 2" | Pearland Jr. High East | 2015 |
13 Attack
Coaches:
Athletes
| No. | Name | Position | Height | School | Year |
| 3 | Chelsey Watts | Setter | 5' 3" | Pearland Jr. East | 2015 |
| 11 | Corbey Brown | Middle | 5' 6" | Friendswood Junior High | 2015 |
| 31 | Jennifer Wieland | DS | 5' 2" | Victory Lakes Intermediate | 2015 |
| 33 | Madison Barron | DS | 4' 11" | Pearland Jr High East | 2015 |
| 40 | Carmen White | Middle | 5' 2" | Blocker Middle School | 2015 |
| 53 | Emma Brackett | Libero | 5' 1" | Friendswood Junior High | 2015 |
13 Local
Coaches: Lynn Perry, Bonny Johnson, and Belena Morris
Athletes
| No. | Name | Position | Height | School | Year |
| 0 | Shani Suiaunoa | Middle | 5' 6" | Space Center Int | 2015 |
| 0 | Courtney Devereux | Left side | 5' 4" | Westbrook Intermediate | 2015 |
| 0 | Andrea Sammons | Middle | 5' 6" | Victory Lakes | 2015 |
| 0 | Alexis Lopez | Right side | 5' 2" | Westbrook Intermediate | 2015 |
| 0 | Alexis Lopez | Setter | 5' 2" | Westbrook Intermediate | 2015 |
| 0 | Alyssa Pennacchi | Right side | 5' 0" | Space Center Intermediate | 2015 |
| 0 | sierra bell | Right side | 5' 2" | Space Center Int. | 2015 |
| 0 | Courtney Kelly | Left side | 5' 5" | McAdams Jr. High | 2015 |
| 0 | Lauren Gregurek | Setter | 5' 6" | 2015 | |
| 0 | Chyna Fatehi | Middle | 5' 2" | Barber | 2015 |
| 0 | Hannah Strebeck | Middle | 5' 3" | St. Mary Catholic School | 2015 |
| 0 | Shelby Allison | Setter | 5' 5" | Friendswood Jr. High | 2015 |
| 0 | jade collins | Setter | 5' 3" | fairmont jr high | 2015 |
| 0 | Brittany Braun | Setter | 5' 0" | Santa Fe Junior High | 2015 |
| 0 | Ashleigh Spivey | Libero | 4' 10" | Blocker Middle School | 2015 |
| 0 | Allison Darr | Right side | 5' 3" | Clear Creek Intermediate | 2015 |
| 2 | Anne Clingon | Middle | 5' 6" | Seabrook Intermediate | 2015 |
| 3 | Nadia Posluszny | Middle | 5' 6" | Friendswood Junior High | 2015 |
| 4 | Lily Lamb | Setter | 5' 4" | Seabrook Intermediate | 2015 |
| 5 | Breanna Bage | Middle | 5' 5" | Blocker Middle School | 2014 |
| 5 | kaleigh varner | DS | 5' 2" | FJH | 2015 |
| 7 | Kaitlyn Larner | Middle | 5' 1" | McAdams Jr. High | 2015 |
| 8 | Lauren Ricker | Setter | 5' 0" | Friendswood Junior High | 2015 |
| 8 | Jillian Pearce | Setter | 5' 2" | Seabrook Int. | 2015 |
| 9 | Rebbecca Taing | Setter | 5' 4" | Clear Lake Intermediate | 2014 |
| 11 | Chloe Goldstein | Left side | 5' 2" | Clear Creek Intermediate | 2015 |
| 11 | Karli Archuleta | DS | 5' 4" | Clear Creek Intermediate | 2015 |
| 13 | Martha Walker | Libero | 4' 8" | Clear Creek Intermediate School | 2015 |
| 13 | Lyndsey Reynolds | Left side | 5' 6" | Westbrook Intermediate | 2015 |
| 13 | Abby Pierpoline | Middle | 5' 1" | Space Center Int School | 2015 |
| 14 | Baylee Hartson | Middle | 5' 8" | Pearland Jr. High South | 2015 |
| 15 | Staci Board | Libero | 5' 2" | Friendswood Junior High | 2015 |
| 16 | Morgan Rice | DS | 5' 0" | SCIS | 2015 |
| 17 | Allison Donovan | Right side | 5' 2" | Seabrook Intermediate | 2015 |
| 19 | Shelby Hale | Right side | 5' 6" | Friendswood Jr. High | 2015 |
| 21 | Emily Lewis | Setter | 5' 2" | Victory Lakes Intermediate | 2015 |
| 22 | Elizabeth Abrey | Left side | 4' 11" | League City Intermediate | 2015 |
| 28 | Caitlin Mason | Middle | 5' 6" | Space Center Intermediate | 2015 |
| 43 | Megan Mallary | Left side | 5' 5" | Seabrook Intermediate School | 2015 |
| 58 | Lynnsey Nguyen | Libero | 5' 1" | Westbrook Intermediate | 2015 |
13 Power
Coaches:
Athletes
| No. | Name | Position | Height | School | Year |
13 Select
Coaches:
Athletes
| No. | Name | Position | Height | School | Year |
13 Extreme
Coaches: Dawn Suiaunoa
Athletes
| No. | Name | Position | Height | School | Year |
13 Rally
Coaches:
Athletes
| No. | Name | Position | Height | School | Year |
| 0 | hannah westerlage | DS | 5' 1" | 2015 | |
| 63 | Destiny Melendez | Right side | 5' 2" | McAdams Jr High | 2015 |
| 64 | Jenell Villarreal | Middle | 5' 3" | McAdams | 2015 |
13 Digs
Coaches:
Athletes
| No. | Name | Position | Height | School | Year |
| 0 | cory jo martin | Setter | 5' 2" | 2015 | |
| 0 | Shelby Estes | Setter | 5' 2" | Manvel Jr. High | 2015 |
| 0 | Katie Nelson | Middle | 5' 8" | Harby Junior High | 2015 |
| 0 | madison boyle | Setter | 5' 3" | 2015 | |
| 0 | Miranda Avila | Middle | 5' 2" | Alvin Jr High | 2015 |
| 0 | Megan Smith | Right side | 5' 2" | Alvin Junior High | 2015 |
| 3 | Emery Paul | Left side | 5' 2" | Fairview Junior High | 2015 |
| 10 | Madeline Sambrano | Left side | 5' 4" | Harby Jr. High | 2015 |
| 22 | Keely Hayden | Middle | 5' 0" | Fairview Jr. High | 2015 |
12 Travel
Coaches: Charles Hobaugh, Maren Harding, and Angela Molina
Athletes
| No. | Name | Position | Height | School | Year |
| 0 | Caroline Reed | Middle | 5' 9" | Clear Creek Intermediate | 2016 |
| 0 | Erika Aamodt | Right side | 5' 6" | Bales | 2016 |
| 0 | Lauren Salas | Middle | 5' 1" | Bay Area Christian School | 2016 |
| 0 | Jenna Campbell | Middle | 5' 9" | victory lakes intermediate | 2015 |
| 0 | Peyton Elizondo | Setter | 5' 3" | 2017 | |
| 0 | Keegan Nelms | Left side | 5' 1" | Santa Fe Intermediate | 2016 |
| 0 | Sierra Garcia | Middle | 5' 7" | Westbrook Intermediate | 2016 |
| 0 | Carlen Dietz | Right side | 5' 4" | League City Intermediate | 2016 |
| 0 | Taylor Horsfall | Setter | 5' 2" | Alvin Junior High | 2018 |
| 0 | Mallory Moore | Right side | 5' 4" | Dunbar Middle School | 2016 |
| 0 | Danielle Ruffeno | Left side | 4' 11" | Windsong Intermediate | 2016 |
| 0 | Cayla Hockenbury | Right side | 4' 11" | Fritz Barnett Intermediate | 2013 |
| 0 | Kylie Jedlicka | Left side | 5' 5" | Victory Lakes Intermediate | 2016 |
| 0 | Erika Benavides | Middle | 5' 5" | Windsong Intermediate | 2016 |
| 4 | Melissa McNeil | Right side | 5' 4" | Ferguson | 2017 |
| 5 | Jordan Brown | DS | 4' 9" | Rogers Middle School | 2017 |
| 5 | Jordan Brown | DS | 4' 6" | Rogers Middle School | 2017 |
| 7 | Amanda Vaughn | Libero | 5' 0" | Alexander Middle School | 2016 |
| 11 | riley peterson | Libero | 5' 1" | Bales Intermediate | 2016 |
| 12 | Sarah Thomas | Setter | 5' 6" | Bales Intermediate School | 2016 |
| 13 | Bree' Sorenson | Left side | 5' 2" | League City Intermediate | 2016 |
| 13 | Savannah Alcazar | Middle | 5' 6" | Seabrook | 2017 |
| 13 | Madelyn St.Germain | Setter | 5' 0" | Victory Lakes | 2016 |
| 14 | Lianne VanDyke | Setter | 5' 2" | Alexander Middle School | 2016 |
| 14 | Ashlyn McCann | Setter | 5' 2" | Creekside Intermediate | 2016 |
| 15 | Devyn Murphy | Setter | 5' 2" | Victory Lakes | 2016 |
| 22 | Kennedi Carpentieri | Right side | 5' 2" | Windsong | 2016 |
