Team | First Name | Last Name |
13 Select | Kayla | Buchanan |
13 Select | Malia | Chen |
13 Select | Sage | Ferrell |
13 Select | Juliet | Kester |
13 Select | Samantha | LeRouax |
13 Select | Brooklyn | Mai |
13 Select | Sydney | Pinkston |
13 Select | Reagan | Pinkston |
13 Select | Shelby | Skinner |
13 Select | Priscilla | Warren |
13 Select | Addison | Salazar |
13 Select | Taylor | Hoesel |
| | |
Team | First Name | Last Name |
13 Extreme | Alondra | Ramos |
13 Extreme | Natalie | Frames |
13 Extreme | Laken | Walker |
13 Extreme | Mia | Garza |
13 Extreme | Kameron | Banning |
13 Extreme | Ava | Cowart |
13 Extreme | Lindy | Jones |
13 Extreme | Arabella | Norris |
13 Extreme | Kaydence | McLemore |
13 Extreme | Kenzie | Whitt |
13 Extreme | Kylie | Humphries |
13 Extreme | Kennedy | Riske |
| | |
Team | First Name | Last Name |
13 Rally | Sophia | Baca |
13 Rally | Alana | Green |
13 Rally | Caroline | Honeycutt |
13 Rally | Abbygail | Huff |
13 Rally | Kendall | Marks |
13 Rally | Moira | McGregor |
13 Rally | Magdalene | Robinson |
13 Rally | Kaylin | Soder |
13 Rally | Kadynce | Tacquard |
13 Rally | Reileigh | Williams |
13 Rally | Maycee | Word-Gilchrist |
13 Rally | Payten | Worden |
13 ADIDAS TOURNAMENT SCHEDULE
Date | Event | Venue | Location |
December 10-11, 2022 | FAST Warmup | FAST Complex | Houston, TX |
December 18, 2022 | AVA Holiday Fest | Absolute Sports Complex | Webster, TX |
January 21-22, 2023 | Tour of Texas: Stop 1 | Round Rock Sports Center | Round Rock, TX |
February 11-12, 2023 | Tour of Texas: Stop 2 | Various Dallas club facilities | Dallas, TX |
March 4-6, 2023 | Red Rock Rave* | Mandalay Bay CC | Las Vegas, NV |
March 24-26, 2023 | MEQ* | St. Louis, MO | St. Louis, MO |
April 1-3, 2023 | Lone Star Classic* | Dallas CC | Dallas, TX |
April 29-30, 2023 | Lone Star Regionals | George R Brown CC | Houston, TX |
June TBD | June scrimmages | TBD | TBD |
June 14-17, 2023 | USAV GJNCs | Minneapolis CC | Minneapolis, MN |
June TBD | AAU Nationals** | Orlando CC | Orlando, FL |
* National Qualifier
** team will attend AAUs if they do not earn a bid to USAVs
13 ATTACK TOURNAMENT SCHEDULE
Date | Event | Venue | Location |
December 10-11, 2022 | FAST Warmup | FAST Complex | Houston, TX |
December 18, 2022 | AVA Holiday Fest | Absolute Sports Complex | Webster, TX |
January 21-22, 2023 | Tour of Texas: Stop 1 | Round Rock Sports Center | Round Rock, TX |
February 11-12, 2023 | Tour of Texas: Stop 2 | Various Dallas club facilities | Dallas, TX |
March 4-6, 2023 | Red Rock Rave | Mandalay Bay CC | Las Vegas, NV |
March 24-26, 2023 | MEQ* | St. Louis, MO | St. Louis, MO |
April 1-3, 2023 | Lone Star Classic* | Dallas CC | Dallas, TX |
April 29-30, 2023 | Lone Star Regionals | George R Brown CC | Houston, TX |
June TBD | June scrimmages | TBD | TBD |
June 14-17, 2023 | USAV GJNCs | Minneapolis CC | Minneapolis, MN |
June TBD | AAU Nationals** | Orlando CC | Orlando, FL |
* National Qualifier
** team will attend AAUs if they do not earn a bid to USAVs
13 POWER TOURNAMENT SCHEDULE
Date | Event | Venue | Location |
December 18, 2022 | AVA Holiday Fest | Absolute Sports Complex | Webster, TX |
January 7 or 8 , 2023 | Houston Power League 1 | Various in Houston | Houston, TX |
January 28 or 29, 2023 | Houston Power League 2 | Various in Houston | Houston, TX |
February 11-12, 2023 | Battle on the Brazos | Legends Event Center | College Station, TX |
February 25 or 26, 2023 | Houston Power League 3 | Various in Houston | Houston, TX |
March 4, 2023 | AVA of Texas #6 | Absolute Sports Complex | Webster, TX |
March 11-12, 2023 | Cross Court Classic | GRB CC | Houston, TX |
March 25 or 26, 2023 | Houston Power League 4 | Various in Houston | Houston, TX |
April 1-3, 2023 | Lone Star Classic* | Dallas CC | Dallas, TX |
April 29-30, 2023 | Lone Star Regionals* | George R Brown CC | Houston, TX |
13 13 SELECT+13 EXTREME+13 RALLY TOURNAMENT SCHEDULE
Date | Event | Venue | Location |
December 18, 2023 | AVA Holiday Fest | Absolute Sports Complex | Webster, TX |
January 7 or 8 , 2023 | Houston Power League 1 | Various in Houston | Houston, TX |
January 28 or 29, 2023 | Houston Power League 2 | Various in Houston | Houston, TX |
February 11, 2023 | AVA of Texas #2 | Absolute Sports Complex | Webster, TX |
February 25 or 26, 2023 | Houston Power League 3 | Various in Houston | Houston, TX |
March 4, 2023 | AVA of Texas #6 | Absolute Sports Complex | Webster, TX |
March 25 or 26, 2023 | Houston Power League 4 | Various in Houston | Houston, TX |
April 15, 2023 | AVA of Texas #12 | Absolute Sports Complex | Webster, TX |
April 29-30, 2023 | Lone Star Regionals* | George R Brown CC | Houston, TX |