Team | First Name | Last Name |
15 Select | Isabela | Dodd |
15 Select | Samantha | Guikema |
15 Select | bella | porter |
15 Select | Miranda | Ewing |
15 Select | KayDee | Howard |
15 Select | Chelsee | Antoine John |
15 Select | Dani | Bahr |
15 Select | Emma | Meyer |
15 Select | Jenna | Hunt |
15 Select | Mikenna | Fanos |
| | |
Team | First Name | Last Name |
15 Extreme | Aniston | Aguilera |
15 Extreme | Gracelyn | Callahan |
15 Extreme | Kami | Harris |
15 Extreme | Jenna | Vela |
15 Extreme | Emily | Jacobs |
15 Extreme | McKenzie | Calvin |
15 Extreme | Kyris | Raines |
15 Extreme | Valeria | Boza |
15 Extreme | Haley | Cavil |
15 Extreme | Isabella | Pereda |
15 Extreme | Allyson | Nickerson |
| | |
Team | First Name | Last Name |
15 Rally | Shindona | Monzon |
15 Rally | Emma | Phillips |
15 Rally | Alyssa | Sanchez-Valdes |
15 Rally | Maeva | Picken |
15 Rally | Ava | Ochoa |
15 Rally | Kimberly | Moore |
15 Rally | Brianna | Grimaldo |
15 Rally | Aubrey | Krenek |
15 Rally | Melina | Pruneda |
15 Rally | Jazelle | Nunez |
15 ADIDAS TOURNAMENT SCHEDULE
Date | Event | Venue | Location |
December 10-11, 2022 | FAST Warmup | FAST Complex | Houston, TX |
December 18, 2022 | AVA Holiday Fest | Absolute Sports Complex | Webster, TX |
January 14-15, 2023 | Tour of Texas: Stop 1 | Austin CC | Austin, TX |
February 11-12, 2023 | Tour of Texas: Stop 2 | Various Dallas club facilities | Dallas, TX |
February 18-20, 2023 | Triple Crown | Kansas City CC | Kansas City, MO |
March 4-6, 2023 | Red Rock Rave* | Mandalay Bay CC | Las Vegas, NV |
March 31-April 2, 2023 | Pacific Northwest* | Spokane CC | Spokane, WA |
April 14-16, 2023 | Lone Star Classic* | Dallas CC | Dallas, TX |
April 28-30, 2023 | Far Western* | Reno Sparks CC | Reno, NV |
May 6-7, 2023 | Lone Star Regionals* | GRB CC | Houston, TX |
June TBD | June scrimmages | TBD | TBD |
June 28-July 6, 2023 | USAV GJNCs | McCormick Place | Chicago, IL |
June TBD | AAU Nationals** | Orlando CC | Orlando, FL |
* National Qualifier
** team will attend AAUs if they do not earn a bid to USAVs
15 ATTACK TOURNAMENT SCHEDULE
Date | Event | Venue | Location |
December 10-11, 2022 | FAST Warmup | FAST Complex | Houston, TX |
December 18, 2022 | AVA Holiday Fest | Absolute Sports Complex | Webster, TX |
January 7 or 8 , 2023 | Houston Power League 1 | Various in Houston | Houston, TX |
January 28 or 29, 2023 | Houston Power League 2 | Various in Houston | Houston, TX |
February 11-12, 2023 | Battle on the Brazos | Legends Event Center | College Station, TX |
February 24-26, 2023 | Music City* | New Orleans CC | New Orleans, LA |
March 4-6, 2023 | Red Rock Rave* | Mandalay Bay CC | Las Vegas, NV |
March 31-April 2, 2023 | Pacific Northwest* | Spokane CC | Spokane, WA |
April 14-16, 2023 | Lone Star Classic* | Dallas CC | Dallas, TX |
May 6-7, 2023 | Lone Star Regionals* | GRB CC | Houston, TX |
June TBD | June scrimmages | TBD | TBD |
June 28-July 6, 2023 | USAV GJNCs | McCormick Place | Chicago, IL |
June TBD | AAU Nationals** | Orlando CC | Orlando, FL |
* National Qualifier
** team will attend AAUs if they do not earn a bid to USAVs
15 POWER TOURNAMENT SCHEDULE
Date | Event | Venue | Location |
December 10-11, 2022 | FAST Warmup | FAST Complex | Houston, TX |
December 18, 2022 | AVA Holiday Fest | Absolute Sports Complex | Webster, TX |
January 7 or 8 , 2023 | Houston Power League 1 | Various in Houston | Houston, TX |
January 28 or 29, 2023 | Houston Power League 2 | Various in Houston | Houston, TX |
February 11-12, 2023 | Battle on the Brazos | Legends Event Center | College Station, TX |
February 25 or 26, 2023 | Houston Power League 3 | Various in Houston | Houston, TX |
March 11-12, 2023 | Cross Court Classic | GRB CC | Houston, TX |
March 25 or 26, 2023 | Houston Power League 4 | Various in Houston | Houston, TX |
April 7-9, 2023 | Lone Star Classic* | Dallas CC | Dallas, TX |
May 6-7, 2023 | Lone Star Regionals* | GRB CC | Houston, TX |
15 SELECT + 15 EXTREME + 15 RALLY TOURNAMENT SCHEDULE
Date | Event | Venue | Location |
December 18, 2022 | AVA Holiday Fest | Absolute Sports Complex | Webster, TX |
January 7 or 8 , 2023 | Houston Power League 1 | Various in Houston | Houston, TX |
January 28 or 29, 2023 | Houston Power League 2 | Various in Houston | Houston, TX |
February 11, 2023 | FAST #4 | FAST Complex | Houston, TX |
February 25 or 26, 2023 | Houston Power League 3 | Various in Houston | Houston, TX |
March 11-12, 2023 | Cross Court Classic | GRB CC | Houston, TX |
March 25 or 26, 2023 | Houston Power League 4 | Various in Houston | Houston, TX |
April 15, 2023 | Spike Sport Classic | Spike Sport | Missouri City, TX |
May 6-7, 2023 | Lone Star Regionals* | GRB CC | Houston, TX |