Emory Harper
Texas Southern University
Kaycee Pennie
Louisiana Tech University
Daniela Laing
New York University
Emmarie McFarland
Northwestern State University
Maci Miller
University of Arkansas Pine Bluff
Naima LeBlanc
Lee College
Rhyan Watkins
Huston-Tillotson University
Daniella Udegbunam
Missouri State University
Brianna Maseno
Panola College
Nadia Dunn
Texas Lutheran University
Tylisee Brinkley
Tyler Junior College
Bianca Byerly
Houston Christian University
Morgen Durgens
University of Texas - San Antonio
Kelly Kelsick
North Dakota
Kennedi Rogers
Southern Methodist University
Simi Elliott
Brown University
Kimanni Rugley
North Dakota
Demi Carter
Angelo State University
Bea Angeles
St Edwards University
Bailee Payne
Alabama State University
Auma Mbeche-Odhiambo
Lafayette College
Giselle Cazares
Regis University
Paris Gilmore
Xavier University of Louisiana
Azoria Davis
Eastfield College
Kennedi Walker
Emma Dunwoody
Colorado School of Mines
Ashley Richardson
Southeastern Louisiana
Riley Johnson
UC Riverside
Ashley Aguilar
Midland College
Breana Clark
Huston Tillotson University
Chloe Paul
University Of The Southwest
Devyn Lewis
Odessa College
Grace Hill
Texas Southern University
Mia Daniel
New Mexico State University
Olivia Bush
Panola College
Cierra Pesak
Blinn College
Aniyah Castor
Victoria College
Olivia Stringer
Texas A&M-Corpus Christi
Ana Garza
Houston Baptist University
Carissa Young
Southeastern Louisiana University
Kaitlyn Gotsch
Grand Canyon University
Mia Smith
North Central Texas College
Breanna Fowler
Holy Patriot University
Emma Norman
Tufts University
McKenna Malone
Nicholls State University (Beach)
Bella Waggoner
St Mary's University
Kamren Savarino
North Central Texas College
Trinity Williams
Prairie View A&M University
Kenndi Lewis
Jarvis Christian College
Janiya Andrews
Peru State College
PLAYER | HIGH SCHOOL | GRAD YEAR | COLLEGE |
---|---|---|---|
Kaycee Pennie | Manvel | 2026 | Louisiana Tech University |
Emory Harper | Ridge Point | 2025 | Texas Southern University |
Sanaa Donaie | Goose Creek Memorial | 2025 | Louisiana State University |
Kimanni Rugley | Pearland | 2025 | North Dakota |
Simi Elliott | Katy Tompkins | 2025 | Brown University |
Kennedi Rogers | Ridge Point | 2025 | Southern Methodist University |
Kelly Kelsick | Shadow Cereek | 2025 | North Dakota |
Jordyn Sims | Friendswood | 2025 | The Citadel |
Kennedy Jones | Langham Creek | 2025 | West Point |
Emma | McFarland | 2025 | Northwestern State University |
Caelyn Dumas | Obra D. Tompkins High School | 2025 | Marist College |
Daniela Laing | St. John's School | 2025 | New York University |
Olivia Stringer | Brazoswood | 2024 | Texas A&M-Corpus Christi |
Ashley Richardson | Clear Srpings | 2024 | Southeastern Louisiana University |
Emma Dunwoody | Stratford | 2024 | Colorado School of Mines |
Kennedi Walker | Fort Bend Elkins | 2024 | Texas Southern University |
Auma Mbeche-Odhiambo, | Bellaire | 2024 | Lafayette College |
Bailee Payne | Sterling | 2024 | Alabama State |
Demi Carter | Bridge City | 2024 | Angelo State University |
Bea Angeles | Manvel High | 2024 | St Edwards University |
Morgen Durgens | Clear Springs | 2024 | University of Texas -San Antonio |
Bianca Byerly | Cy-Fair | 2024 | Houston Christian University |
Tylisee Brinkley | Manvel | 2024 | Tyler Junior College |
Nadia Dunn | Pearland | 2024 | Texas Lutheran University |
Brianna Maseno | Elkins | 2024 | Panola College |
Daniella Udegbunam | Hastings | 2024 | Missouri State University |
Rhyan Watkins | 2024 | Huston-Tillotson University | |
Naima LeBlan | Dobie | 2024 | Lee College |
Maci Miller | Clear Brook | 2024 | University of Arkansas Pine Bluf |
Kaitlyn Gotsch | Friendswood | 2023 | Grand Canyon University |
Carissa Young | Clear Springs | 2023 | Southeastern Louisiana University |
Ana Garza | Alvin | 2023 | Houston Baptist University (Indoor & Beach) |
Cierra Pesak | Friendswood | 2023 | Blinn College |
Olivia Bush | Monsignor Kelly Catholic | 2023 | Panola College |
Mia Daniel | Hightower | 2023 | New Mexico State University |
Grace Hill | Dawson | 2023 | Texas Southern University |
Devyn Lewis | Manvel | 2023 | Odessa College |
Aniyah Castor | Manvel | 2023 | Victoria College |
Chloe Paul | La Porte | 2023 | University Of The Southwest |
Breana Clark | Shadow Creek | 2023 | Huston Tillotson University |
Ashley Aguilar | Sterling | 2023 | Midland College |
Riley Johnson | Dawson | 2023 | UC Riverside |
Azoria Davis | Clear Springs | 2023 | Eastfield College |
Giselle Cazares | Dawson | 2023 | Regis University |
Paris Gilmore | Bellaire | 2023 | Xavier University of Louisiana |
Sarah Sampson | Grand Oaks | 2022 | Eckerd College |
Bethanie Durant | Santa Fe | 2022 | Nicholls State University (Beach) |
Kade Thomas | Clear Falls | 2022 | University of Incarnate Word |
Emma Williams | Brazoswood | 2022 | University of North Texas |
Jozie Dhayer | Summer Creek | 2022 | Trinity University |
Emily Hardee | Santa Fe | 2022 | Blinn College |
Kayla Wilson | Ridge Point | 2022 | University of Memphis |
Yarian Pagan | Travis | 2022 | Prarie View A&M University |
Emma Norman | Clear Lake | 2022 | Emory University |
Kenzie Smith | Santa Fe | 2022 | Southeastern Louisiana University |
Alana Torres | Dawson | 2022 | University of Houston |
Christen Maloney | Clear Creek | 2022 | University of Pittsburgh at Johnstown |
Autumn Walker | Barbers Hill | 2022 | Lasell University |
Janiya Andrews | Goose Creek Memorial | 2022 | Peru State College |
Nadia Karabanoff | Barbers Hill | 2022 | Temple College |
Kenndi Lewis | C.E. King | 2022 | Jarvis Christian College |
Trinity Williams | Little Cypress Mauriceville HS | 2022 | Prairie View A&M University |
Kamren Savarino | Nederland | 2022 | North Central Texas College |
Bella Waggoner | Texas City | 2022 | St Mary's |
McKenna Malone | Deer Park | 2022 | Nicholls State University (Beach) |
Emma Norman | Clear Lake | 2022 | Tufts University |
Breanna Fowler | Manvel | 2022 | Holy Patriot University |
Mia Smith | Clear Lake | 2022 | North Central Texas College |
Alessandra Meoni | Friendswood | 2021 | Western Nebraska Community College |
Hannah Hoover | Katy | 2021 | The United States Naval Academy |
Shyia Richardson | Clear Springs | 2021 | University of San Francisco |
Ashlyn Svoboda | Friendswood | 2021 | Northwestern State University |
Rachel Brown | Clear Falls | 2021 | The University of Tulsa |
Tiana Davis | Ridge Point | 2021 | The University of Texas at San Antonio |
Teresa Garza | Alvin | 2021 | The University of Wyoming |
Kenedi Miller | Clear Brook | 2021 | Sam Houston State University |
Amina Attra | Ridge Point | 2021 | Prarie View A&M University |
Anna Lippert | Friendswood | 2021 | McNeese State University |
Lily Gutierrez | Clear Lake | 2021 | Emmanuel College |
Teia Woodson | Clear Springs | 2021 | Hill College |
Kalyn Cormier | CE King | 2021 | Mid America Christian University |
Seleste Harris | Pearland | 2021 | Mississippi Valley State University |
Kyla Carrier | Manvel | 2021 | Southern University |
Kiara Wimbley | CE King | 2021 | Kentucky State University |
Hanna Webster | Alvin | 2021 | Saint Joseph's College of Maine |
Freedom Stephenson | Santa Fe | 2021 | Wharton County Junior College |
Haley James | Texas City | 2021 | Wharton County Junior College |
Aaliyah Ellis | Clear Creek | 2021 | Dominican College |
Nicole Deslatte | Dawson | 2020 | University of South Carolina at Upstate |
Kylah Carter | Westside | 2020 | Missouri Southern State University |
Arianne Renaud | Shadow Creek | 2020 | Sam Houston State University |
Tori Arrington | Boling | 2020 | Wharton County Junior College |
Makensy Manbeck | Friendswood | 2020 | Houston Baptist University |
Tori Weatherley | Friendswood | 2020 | Gardner-Webb University |
Jaylin Aguirre | Clear Brook | 2020 | McNeese State University |
Tori Gehret | Clear Springs | 2020 | Garden City College |
Madison Deslatte | Dawson | 2020 | Gardner-Webb University |
April Conant | Pearland | 2020 | University of Central Arkansas |
Destiny Tom | Dickinson | 2020 | William Penn University |
Bria Peltier | Pearland | 2020 | Texas Lutheran University |
Shelby Freudensprung | Santa Fe | 2020 | East Texas Baptist University |
Rachael Douglas | Santa Fe | 2020 | The University of Texas at Dallas |
Betheni Cardenas | Deer Park | 2020 | North Lake College |
Baylie Baccinelli | Santa Fe | 2020 | Texas Lutheran University |
Lauren Mullenix | Clear Falls | 2020 | Centenary College of Louisiana |
Alumni
PLAYER | SCHOOL | GRAD YEAR | COLLEGE |
---|---|---|---|
Jessica Hardin | Barbers Hill | 2019 | Lee College |
Gabby Hall | Alvin | 2019 | Lee College |
Sharanda Anderson | Dickinson | 2019 | McMurry University |
Katelynn Tyrone | Pearland | 2019 | Hill College |
Mayce Barker | Clear Brook | 2019 | The University of Texas of the Permian Basin |
Jillian Gibbs | Santa Fe | 2019 | Oklahoma Wesleyan University |
Addie Leal | Brazoswood | 2019 | McMurry University |
Yanaila Abrams | Channelview | 2019 | Cincinnati Christian University |
Jennifer Herrera | Texas City | 2019 | Piedmont College |
Victoria Mallard | Galveston Ball | 2019 | Mississippi Valley State University |
Kiala Cardenas | Deer Park | 2019 | North Lake College |
Madison Damron | Pearland | 2019 | Oklahoma Panhandle State University |
Kennedy Adams | Barbers Hill | 2018 | Grand Canyon University |
Mylana Byrd | Episcopal | 2018 | The University of Alabama |
Marisabel Torres | Dawson | 2018 | Stephen F. Austin State University |
Naomi Jean | Clear Falls | 2018 | Concordia University at Irvine |
Sydney Sacra | Needville | 2018 | Baylor University |
Marissa Soistman | Sweeny | 2018 | New Jersey Institute of Technology |
Jordyn Sinnette | Dawson | 2018 | The University of Texas at Arlington |
Briana Garcia | Clear Falls | 2018 | University of Central Florida |
Brynne Blackmar | Clear Lake | 2018 | The University of Texas at Dallas |
Kelsey Childers | Clear Creek | 2018 | The University of Houston |
Natalie Honore | Manvel | 2018 | Louisiana Tech University |
Brianna Daphnis | Clear Falls | 2018 | Northeastern University |
Sarah Kirk | Dawson | 2018 | Barton College |
Kylie Lockhart | Friendswood | 2018 | Nicholls State University |
Faith Marabella | Friendswood | 2018 | University of Arkansas, Fort Smith |
Jessica Lynch | Angleton | 2018 | McMurry University |
Kayla Rainey | Clear Springs | 2018 | East Texas Baptist University |
Tyler Richardson | Clear Springs | 2018 | McMurry University |
Brooke Botkin | Pearland | 2017 | University of Southern California |
Jaden Newsome | Clear Brook | 2017 | University of Colorado |
Sophie Schaff | Clear Falls | 2017 | Wingate University |
Shannon Murphy | Friendswood | 2017 | Pepperdine University (Beach) |
Kelly Colwell | Friendswood | 2017 | Houston Baptist University |
Gracie Taves | Ball High | 2017 | University of Arkansas at Monticello |
Caitlyn Burroway | Clear Creek | 2017 | Regis University |
Alyssa Springer | Ross S. Sterling | 2017 | Rosemont College |
Hannah Froeschl | Clear Creek | 2017 | University of Texas - San Antonio |
Jordan Pleasants | Friendswood | 2017 | New Mexico State University |
Adjuwa Osborne | Deer Park | 2017 | University of Memphis |
Adrien Valdez | Dawson | 2017 | University of Mary Hardin–Baylor |
Katya Silveira | Clear Lake | 2017 | Houston Baptist University (Beach) |
Brooke Davidson | Clear Springs | 2017 | Lee College |
Jordan Brown | Dawson | 2017 | University of Alabama at Birmingham |
Christian Patton | Lamar | 2017 | Howard University |
Aliyah Narcisse | Baytown Lee | 2017 | Hill College |
Kassi White | Dickinson | 2017 | Southwestern University |
Nayo Warnell | Dickinson | 2016 | University of Mississippi |
Ashlynn Dunbar | Clear Falls | 2016 | San Diego State University |
Taylor Horsfall | Alvin | 2016 | University of Tulsa |
Kylie Jedlicka | Clear Springs | 2016 | UT Arlington |
Keegan Nelms | Santa Fe | 2016 | McNeese State University |
Mariah Pardo | Clear Creek | 2016 | University of Tulsa |
Madelyn St. Germaine | Clear Falls | 2016 | UT Arlington |
Amanda Chapa | Pearland | 2016 | Abilene Christian Univeristy |
Caitlyn Cooper | Ridge Point | 2016 | University of Kentucky |
Haley Schneider | Deer Park | 2016 | McNeese State University |
Cameron Edwards | Clear Springs | 2016 | University of Incarnate Word |
Elizabeth Armstrong | Clear Springs | 2016 | University of Central Arkansas |
Sarah Hayman | Clear Falls | 2016 | University of West Florida |
Savannah Alcazar | Clear Springs | 2016 | Southeastern Louisiana University |
Chloee Holden | Alvin | 2016 | Southeastern Louisiana University |
Treslyn Ortiz | Texas City | 2016 | Wingate University |
Amanda Krahl | St Agnes Academy | 2016 | Appalachian State University |
Sam Nidini | Clear Lake | 2016 | Pace University |
Taylor Hall | Clear Falls | 2016 | Hill College |
Kylie Smith | Deer Park | 2016 | Southern Nazarene University |
Dannisha House | Fort Bend Hightower | 2016 | Lamar university |
Courtney Noel | Nederland | 2016 | Texas Women's University |
Caroline Noel | Nederland | 2016 | Texas Women's University |
Kiana Leveston | 2016 | Tarelton State University | |
Nicole Peters | Brazoswood | 2015 | University of Central Arkansas |
Alyssa Enneking | Clear Falls | 2015 | The University of Oklahoma |
Alyssa Sinette | Pearland Dawson | 2015 | Georgetown University |
Jenna Campbell | Clear Spings | 2015 | Mississippi College |
Cassidy Nussman | Pearland | 2015 | Northwestern University |
Bailee Berringer | Dickinson | 2015 | Mississippi College |
Maggie Revell | Clear Creek | 2015 | Sam Houston State University |
Melody Horton | Clear Creek | 2015 | Grand Canyon University |
Chelsey Watts | Pearland | 2015 | University of South Carolina Aiken |
Sydney Wiilliams | Porter | 2015 | Fairfield University. |
Shelby Estes | Manvel | 2015 | UT Tyler |
Arien Joyce | Dickinson | 2015 | Hill College |
Mallory Weaver | Sweeney | 2015 | Texas A&M University - Commerce |
Liane Moser | Deer Park | 2015 | Lee College |
Kaitlyn Larner | Dickinson | 2015 | Glennville State College |
Kylie Pettit | Deer Park | 2015 | Wharton Junior College |
Hannah Westerlage | Dickinson | 2015 | San Jacinto College |
Kelly Dudley | Santa Fe | 2015 | Ava Maria University |
Mekayla Gurley | Sweeney | 2015 | Blinn College |
Kalena Caruthers | Brazoswood | 2014 | Univeristy of Louisiana at Monroe |
Nicole Kirsner | Pearland | 2014 | Aurora University |
Alexa Lezak | Brazoswood | 2014 | University of Incarnate Word |
Katarina Morton | Pearland | 2014 | Kennesaw State University |
Megan Rasmussen | Clear Lake | 2014 | Yale University |
Sakile Simmons | St Agnes | 2014 | University of Miami |
Chelsea Sincox | Friendswood | 2014 | Cornell University |
Haley Henderson | Santa Fe | 2014 | Wingate University |
Bethany Convington | Deer Park | 2014 | Hill College |
Alexis Zolan | Home School | 2014 | East Texas Baptist University |
Carly Custer | Clear Springs | 2014 | Concordia University |
Haley Morton | Pearland | 2014 | Middle Tennessee University |
Amanda Parsons | Brazoswood | 2014 | Lamar University |
Kelsey Chambers | Second Baptist | 2014 | Southern Miss |
Jillian Bergeson | Friendswood | 2013 | Pepperdine University |
Sarah Strasner | Clear Lake | 2013 | Tulane University |
Ashley Smith | Clear Creek | 2013 | TCU |
Shannon Ellis | Friendswood | 2013 | Georgetown University |
MaKenzie Frieden | Friendswood | 2013 | Tulane |
Alanna Winfield | Clear Lake | 2013 | Colorado School of Mines |
Sam Volk | Clear Lake | 2013 | Lafayette College |
Alex Banister | Clear Springs | 2013 | Hill College |
Lillian Carrol | Ross S. Sterling | 2013 | Tarleton State University |
Ashley Ellis | Clear Lake | 2013 | Lamar University |
Kiby Kincannon | Brazoswood | 2013 | Southwestern University |
Selena Munoz | Dobie | 2013 | Hill College |
Sarah Sciacca | Clear Lake | 2013 | University of Texas at Tyler |
Danielle Sellari | Clear Brook | 2013 | Northwestern State University |
Autumn Taylor | Pearland | 2013 | Lamar University |
Ashlee Vann | Pearland | 2013 | Houston Baptist University |
Kiara Wright | Clear Lake | 2012 | University of Southern California |
Tiffany Thomas | Friendswood | 2012 | Louisiana Tech |
Grace Underwood | Dawson | 2012 | King College |
Olivia Underwood | Dawson | 2012 | King College |
Rolla Turk | Pearland | 2012 | Southeastern Louisiana |
Kimberlyn Patterson | LaPorte | 2012 | McNeese State University |
Malina Sanchez | Brazoswood | 2012 | McNeese State University |
Ceannia Kincade | Goose Creek Memorial | 2012 | University of Nevada Las Vegas |
Jenna Paul | Alvin High School | 2012 | St. Mary's College |
Erin Fairs | Foster High School | 2012 | University of South Florida |
Lindsey Martindale | Santa Fe | 2012 | Georgetown College |
Kendall Womble | La Porte | 2012 | Oakland Community College |
Annie Mitchum | Friendswood | 2012 | Irvine Valley College |
Caitlyn Coats | Barbers Hill | 2012 | East Texas Baptist University |
Kat Evans | Pearland High School | 2012 | Cameron University |
Brittany Ward | Friendswood | 2012 | Cornell University |
Alexis Townsend | Dawson | 2012 | Georgia State Univeristy [Sand Volleyball] |
Nicole Bardaji | Seven Lakes | 2011 | Baylor University |
Danielle Sullivan | Dawson | 2011 | Prarie View A&M |
Jenny Epperson | Lee High School | 2011 | Trinity University |
Kate Foley | Clear Lake | 2011 | Texas Tech University |
Katy Maribella | Santa Fe | 2011 | Iona College |
Marissa Maas | Fort Bend Travis | 2011 | Louisiana State University |
Yewande Akanbi | Dawson | 2011 | Northwestern |
Alicia Dittrich | Clear Brook | 2011 | University of Central Arkansas |
Caiti O'Connell | Clear Brook | 2011 | Northwestern State |
Ashley Rusk | Barbers Hill | 2011 | Wake Forest |
Jasmine Casey | Friendswood | 2011 | Houston Baptist |
Jillian Humphrey | LaPorte | 2011 | Rice |
Malorie Pardo | Pearland | 2011 | Louisiana State University |
Shelbee Berringer | Dickinson | 2011 | University of Central Arkansas |
Haley Hoffman | Deer Park | 2011 | Houston Baptist |
Tiphani Funk | Galena Park | 2011 | St. Gregorys College |
Genny Turk | Pearland | 2011 | Trinity Valley Community College |
Erica Brown | Dawson | 2011 | Wiley College |
Chelsea Knape | Texas City | 2011 | Hill College |
Camryn kazmierski | Dawson | 2011 | Hill College |
Katie Goswick | Friendswood | 2011 | New Jersey Institute of Technology |
Shelby Bridges | Deer Park | 2011 | Howard Payne University |
Kylah Dias | Sam Rayburn | 2011 | University of St Thomas |
Jordyn Monk | Barbers Hill | 2011 | San Jacinto College |
Elizabeth Sandoval | Clear Spings | 2011 | Southwestern University |
Samone Boyd | Clear Springs | 2011 | Wharton College |
Gina Reed | Clear Springs | 2011 | Lyons College |
Erica Dryden | Clear Lake | 2010 | Texas State University |
Hayley Couch | Santa Fe | 2010 | Galveston College |
Brook Stitt | Alvin | 2010 | Lon Morris College |
Alissa Johnson | Barbers Hill | 2010 | Lon Morris College |
Hali Maple | Clear Creek | 2010 | Hardin-Simonds University |
Mary Johnston | Dawson | 2010 | Assumption College |
Terra Peil | Deer Park | 2010 | The University of Texas of The Permian Basin |
Bailie Jedlicka | Clear Springs | 2010 | University of Arkansas at Monticello |
Andrea Beltrand | Dobie | 2010 | Galveston Junior College |
Taylor Barnet | Barbers Hill | 2010 | Navarro College |
Carlee Lacy | Pearland | 2010 | Houston Baptist University |
Logen Bourque | Clear Lake | 2010 | Texas A&M Corpus Christi |
Marissa Collins | Pearland | 2010 | University of Central Arkansas |
Regina Trapp | Santa Fe | 2010 | McNeese State University |
Amanda Murphy | Living Stones | 2010 | Gardner-Webb University |
Amanda Watson | Clear Creek | 2010 | Drury University |
Madeline Gaffney | Clear Creek | 2010 | Texas State University |
Kailey Killingsworth | Alvin | 2010 | University of Texas Dallas |
Jordan Nedbalek | Living Stones | 2010 | Southwest Baptist University |
Cherish Krohn | Clear Creek | 2010 | Southeastern Louisiana University |
Becky Beljelka | Clear Creek | 2009 | McNeese State University |
Breanah Bourque | Clear Lake | 2009 | Emory University |
Megan Carpenter | Friendswood | 2009 | Eastern Michigan University |
Nancy Cole | Pasadena Memorial | 2009 | Rice University |
Amanda Deem | Pearland | 2009 | San Jacinto College |
April Grabowski | Friendswood | 2009 | Wharton Junior College |
Charae Grossner | 2009 | UT Arlington | |
Jamie Haas | Deer Park | 2009 | Sam Houston State University |
Kaylee Hawkins | Dickinson | 2009 | Sam Houston State University |
Haley Jacob | Clear Creek | 2009 | University of Oregon |
Ashlee King | 2009 | Houston Baptist University | |
Heather Leaverton | Pearland | 2009 | Houston Baptist University |
Priscilla Massengale | Sterling | 2009 | McNeese State University |
Alexa Reed | Clear Creek | 2009 | Saint Leo University |
Katie Rosinke | Clear Creek | 2009 | East Texas Baptist University |
Brittany Weiler | Deer Park | 2009 | Lamar University |
Mollie Willard | 2009 | East Texas Baptist University |
Boys Alumni
PLAYER | HIGH SCHOOL | GRAD YEAR | COLLEGE |
---|---|---|---|
Brandon Godinich | Clear Creek | 2016 | University of Charleston |
Cameron Campos | Clear Creek | 2014 | Morningside College |
Phil Andrews | Seven Lakes | 2014 | Cincinnati Christian University |
Trey Sickler | Bellaire | 2014 | Princeton Uinversity |
Samuel Deleon | Episcopal | 2014 | Quincy University |
Quinn Looper | Episcopal | 2013 | Juniata College |
Chandler Wellmann | Brenham | 2013 | King College |